Page Loading...
KJBP_~333~333~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~333~296~~~~~~~~(default)~0~0~0,0,0|0,0~0~si19~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~The DDA Consulting/Oracle Manager%27s Development Toolkit~[~~]~[~~]~[~~]~1~~~~
KSTP_~333~448~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Right';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
O1JBP_~333~447~~~~~~~~(default)~0~0~0,0,0|0,0~0~sl3~~~~0~0~0~~../images/checkout_button.gif~~~~~~Left~~~popWin=0~-1~0~CHECKOUT NOW~[~~]~[~~]~[~~]~1~~~~
CHECKOUT NOW |
KSP_~333~301~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='100%';cValign='Top';cWidth='';~-1~0~2 columns~[~~]~[~~]~[~~]~1~~~~
0JBP_~333~299~Volume 1~~~~~~~(default)~0~0~0,0,0|0,0~0~si20~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Volume 1~[~~]~[~~]~[~~]~1~~~~
0JBP_~333~303~Volume 2~~~~~~~(default)~0~0~0,0,0|0,0~0~si20~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Volume 2~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~333~300~click book cover for more details~~24.5~~The transition from individual contributor to achieving through others is a frustrating and often difficult one for most people. This section will help you %27get up-to-speed quickly%27 as a manager, making sure that you take account of the expectations of others, identify priority issues to address, capitalise on opportunities for quick wins and establish effective ways of working with your team.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EClarifying your role as a manager%3Cli%3EIdentifying priorities%3Cli%3ESpotting opportunities for quick wins%3Cli%3ETeam presentations%3Cli%3ETeam effectiveness review%3C/ul%3E%3Cbr%3E%3Cbr%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~~~-1~0~0~images/products/mdtweb01.jpg~../images/products/thumbs/mdtweb01_th.jpg~~~~~~Left~~~popWin=0~-1~0~1. Getting Started~[~*Getting Started|ora-1|24.5|0.3|0||0|||1||5371|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~304~click book cover for more details~~24.5~~How do you release the discretionary effort in yourself and others? This section provides a step by step approach to achieving this. The straightforward, practical activities will help you to identify and press each of your team member’s ‘hot buttons’.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EWorking in your circle of influence%3Cli%3EIndividual motivation profiles%3Cli%3ERemoving the brakes%3Cli%3EHitting the accelerator%3Cli%3ECreating ideas for involvement, recognition, delegation%3Cli%3EMeasuring motivation%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E%3Cbr%3E%3Cbr%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb06.jpg~../images/products/thumbs/mdtweb06_th.jpg~~~~~~Left~~~popWin=0~-1~0~6. Motivating~[~*Motivating|ora-6|24.5|0.3|0||0|||1||5372|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~305~click book cover for more details~~24.5~~Highly effective managers ensure that all of their team are very clear about what is expected of them. This section will introduce you to the key principles of objective setting. By working through the activities you will create clear, unambiguous objectives for yourself, your team and your team members.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3ERole clarification%3Cli%3EDeciding key areas of achievement%3Cli%3ESetting objectives with your team%3Cli%3EConstructing SMART objectives%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E%3Cbr%3E%3Cbr%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb02.jpg~../images/products/thumbs/mdtweb02_th.jpg~~~~~~Left~~~popWin=0~-1~0~2. Setting Objectives~[~*Setting Objectives|ora-2|24.5|0.3|0||0|||1||5373|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~309~click book cover for more details~~24.5~~Communications – the most common scapegoat for poor management. This section will help you to understand and apply some of the key principles of communicating effectively, in particular%3A-%3Cul%3E%3Cli%3EHandling the flow of information%3Cli%3EInfluencing situations and people%3Cli%3EEngaging team members%3Cli%3EGiving feedback%3Cli%3EHolding effective conversations%3C/ul%3E%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3ETeam communications review%3Cli%3EInformation needs review%3Cli%3EConversations behaviours questionnaire%3Cli%3EHandling aggression and submission%3Cli%3ETelling positive stories%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E%3Cbr%3E%3Cbr%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb07.jpg~../images/products/thumbs/mdtweb07_th.jpg~~~~~~Left~~~popWin=0~-1~0~7. Communicating Effectively~[~*Communicating Effectively|ora-7|24.5|0.3|0||0|||1||5374|~]~[~~]~[~~]~1~~100~140~
2ZJB_~333~306~click book cover for more details~~24.5~~Whatever your personal preferences for taking an organised and structured approach to life at work you will find this section of the workbook useful. The activities will help you create new habits around your use of time and your ability to focus your energies on the important issues, not just the urgent.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EAnalysing where you spend your time%3Cli%3ECategorising the urgent and the important%3Cli%3EDelegation behaviours questionnaire%3Cli%3EReflections on managing and doing%3Cli%3EDelegation action plan%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~~~-1~0~0~~../images/products/thumbs/mdtweb03_th.jpg~~~~~~Left~~~popWin=0~-1~0~3. Getting & Staying Organised~[~*Getting & Staying Organised|ora-3|24.5|0.3|0||0|||1||5375|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~310~click book cover for more details~~24.5~~Managers who excel at developing their people take a simple and structured approach targeting specific improvements in a cost effective way. This section will help you complete a straightforward plan for the development of yourself and each of your team members.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EIdentifying learning styles%3Cli%3EGenerating options for development%3Cli%3EIdentifying key competencies for your role%3Cli%3EAgreeing individual development goals and plans%3Cli%3ECoaching practice%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb08.jpg~../images/products/thumbs/mdtweb08_th.jpg~~~~~~Left~~~popWin=0~-1~0~8. Developing Yourself & Others~[~*Developing Yourself & Others|ora-8|24.5|0.3|0||0|||1||5376|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~307~click book cover for more details~~24.5~~Being good at solving problems is often one of the criteria for entering into a management position. However, solving problems as an individual contributor and as a manager require a different focus and demand different approaches. This section will help you apply your problem solving skills in the role of manager.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EYour own significant problems/decisions%3Cli%3EApplying key principles%3Cli%3EFishbone analysis%3Cli%3EGathering information%3Cli%3EBrainstorming%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb04.jpg~../images/products/thumbs/mdtweb04_th.jpg~~~~~~Left~~~popWin=0~-1~0~4. Decision Making & Problem Solving~[~*Decision Making & Problem Solving|ora-4|24.5|0.3|0||0|||1||5377|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~311~click book cover for more details~~24.5~~By working through this section of the workbook you will learn (and be able to apply) a simple structure, the key principles and the main skills for making your interviews more effective.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EClarifying the competencies needed to do the job%3Cli%3EInterview preparation checklist%3Cli%3EConstructing an interview plan%3Cli%3EGathering and recording information%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb09.jpg~../images/products/thumbs/mdtweb09_th.jpg~~~~~~Left~~~popWin=0~-1~0~9. Interviewing~[~*Interviewing|ora-9|24.5|0.3|0||0|||1||5378|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~308~click book cover for more details~~24.5~~This section highlights what you need to do in order to manage the performance of your team members effectively. You will work through straightforward activities that cover all aspects of clarifying team members success in the job, keeping track of performance, and helping them excel.%3Cbr%3E%3Cbr%3EActivities include%3A-%3Cul%3E%3Cli%3EReflections on key principles%3Cli%3EDefining good performance%3Cli%3ECreating indicators of success%3Cli%3EQuantitative and qualitative measures%3Cli%3EMonitoring and reviewing performance%3Cli%3EGiving feedback%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb05.jpg~../images/products/thumbs/mdtweb05_th.jpg~~~~~~Left~~~popWin=0~-1~0~5. Managing Performance~[~*Managing Performance|ora-5|24.5|0.3|0||0|||1||5379|~]~[~~]~[~~]~1~~100~140~
2ZJEB_~333~312~click book cover for more details~~24.5~~Whether you are struggling to run your meeting successfully or you simply want to pick up a few tips for improvement you will find this section of the workbook useful. It will help you take stock of your current skills at running meetings and give you ways to improve the processes and behaviours that give rise to great meetings.%3Cbr%3E%3Cbr%3EActivities included%3A-%3Cul%3E%3Cli%3EMeetings review questionnaire%3Cli%3EApplying key principles of effective meetings%3Cli%3EPlanning and structuring a meeting%3Cli%3EMeeting planning checklist%3Cli%3EMeeting behaviours – summary feedback questionnaire%3Cli%3ECommon pitfalls and how to avoid them%3Cli%3ESelf assessment questionnaire%3C/ul%3E~~~Books~1~-1~0,0,0|0,0~0~sp59~sp62~279~200~-1~0~0~images/products/mdtweb10.jpg~../images/products/thumbs/mdtweb10_th.jpg~~~~~~Left~~~popWin=0~-1~0~10. Running Meetings~[~*Running Meetings|ora-10|24.5|0.3|0||0|||1||5380|~]~[~~]~[~~]~1~~100~140~
KSTP_~333~332~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Right';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
O1JBP_~333~331~~~~~~~~(default)~0~0~0,0,0|0,0~0~sl3~~~~0~0~0~~../images/checkout_button.gif~~~~~~Left~~~popWin=0~-1~0~CHECKOUT NOW~[~~]~[~~]~[~~]~1~~~~
CHECKOUT NOW |
KSP_~333~438~~~~~~~~Books~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~333~437~%3CA HREF=dda_oracle_order_form.pdf TARGET=frame2%3E%3Cimg src=%22../images/orderform.gif%22 border=0%3E%3CBR%3E~~~~~~~Books~0~0~0,0,0|0,0~0~si6~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Order Form~[~~]~[~~]~[~~]~1~~~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software